Loading...
Loading...
More features included, no monthly fees, and a modern platform built for experience businesses.
No monthly subscription — Bookeo charges $39.95-$399.95/month. BookingXi charges 5% only when you earn.
Built-in website builder — no need for WordPress or external site builders
Modern, mobile-first design with a dark-mode admin panel built on the latest technology
| Feature | BookingXi | Bookeo |
|---|---|---|
| Monthly fee | $0 | Contact sales |
| Per-booking fee | 5% + Stripe | Hidden/varies |
| Setup fee | $0 | Varies |
| Contract required | No | Varies |
| Online booking widget | ||
| Website builder | Built-in | Limited/none |
| Custom domain | ||
| Mobile responsive | ||
| Calendar management | ||
| Walk-in kiosk | ||
| Digital waivers | Built-in | 3rd party |
| Gift cards | Built-in | Limited |
| Promo codes | ||
| Email templates | Customizable | Basic |
| Newsletter campaigns | Built-in | |
| Staff management | 4 roles | Basic |
| Timesheets | Built-in | |
| Automatic sales tax | Stripe Tax | Limited |
| AI content assistant | ||
| Revenue reports | ||
| Audit log | ||
| Abandoned cart recovery | ||
| Self-serve onboarding | ||
| Stripe Connect payouts | Next-day eligible | Varies |
No monthly fees, no contracts, no risk. Try BookingXi and see the difference.